Mapping of National Society Activities | HIV and AIDS | Harm Reduction | Tuberculosis |
Prevention | X | x | |
Counselling | x | ||
Care | x | ||
Advocacy | x | ||
Partners/ Networking | X | x | |
Best practices | x | ||
(information which, in your opinion, is also important) | |||
Contact person(s) | Davorin Pezer | Davorin Pezer |
Contacts
RED CROSS SOCIETY OF BOSNIA AND HERZEGOVINA | ||||
ERNA Contact Information |
Head |
Head |
ERNA Contact Person |
ERNA Contact Person |
Name Surname | Branko Leko | Dusan Kulusic | Davorin Pezer | Lea Kujundzic |
Role in the National Society | President | Secretary General | Programme Coordinator | International Relations Coordinator |
E-mails | rcsbh@rcsbh.org | secretary.general@rcsbh.org | davorin@rcsbh.org | lea@rcsbh.org |
Phone numbers | 00387 33 263 936 | 00387 33 263 936 | 00387 33 263 936 | 00387 33 263 936 |
Fax | 00387 33 263 946 | 00387 33 263 946 | 00387 33 263 946 | 00387 33 263 946 |
Post address |
M.Mustafe Baseskije 6 Sarajevo, Bosnia and Herzegivina |
M.Mustafe Baseskije 6 Sarajevo, Bosnia and Herzegivina |
M.Mustafe Baseskije 6 Sarajevo, Bosnia and Herzegivina |
M.Mustafe Baseskije 6 Sarajevo, Bosnia and Herzegivina |